| 1 | Sasi, M., Kumar, S., Prakash, O., Krishnan, V., Vinayaka, Tomar, G. S., Mishra, J., R, A. S., Kaushik, P., Rana, V. S., & Dahuja, A. (2025). Evaluation of Sensory Properties and Short-Chain Fatty Acid Production in Fermented Soymilk on Addition of Fructooligosaccharides and Raffinose Family of Oligosaccharides. Fermentation, 11(4), 194. https://doi.org/10.3390/fermentation11040194 |
| 2 | Sasi, M., Awana, M., Samota, M. K., Tyagi, A., Kumar, S., Sathee, L., ... & Singh, A. (2021). Plant growth regulator induced mitigation of oxidative burst helps in the management of drought stress in rice (Oryza sativa L.). Environmental and Experimental Botany, 185, 104413. https://doi.org/10.1016/j.envexpbot.2021.104413 |
| 3 | Sasi, M., Kumar, S., Hasan, M., Garcia-Gutierrez, E., Kumari, S., Prakash, O., ... & Dahuja, A. (2022). Current trends in the development of soy-based foods containing probiotics and paving the path for soy-synbiotics. Critical Reviews in Food Science and Nutrition, 63(29), 9995-10013. https://doi.org/10.1080/10408398.2022.2078272 |
| 4 | Sasi, M., Kumar, S., Kumar, M., Thapa, S., Prajapati, U., Tak, Y., ... & Mekhemar, M. (2021). Garlic (Allium sativum L.) bioactives and its role in alleviating oral pathologies. Antioxidants, 10(11), 1847. https://doi.org/10.3390/antiox10111847 |
| 5 | Arpitha, S. R., Sasi, M., Kumar, S., Yeasin, M., Harun, M., Sethi, S., ... & Dahuja, A. (2025). Optimising single and co-culture soymilk fermentation using Weissella Probiotics for Improved Nutritional and Sensory quality. Food Bioscience, 106791. https://doi.org/10.1016/j.fbio.2025.106791 |
| 6 | Kumar, S., Sasi, M., Kumari, S., Bansal, N., Kaushik, R., Pandey, B., & Dahuja, A. (2023). Fermentative Bioconversion of β-Glucoside Like Isoflavones is a Better Indicator of β-Glucoside Hydrolysing Capability in Probiotic Lactic Acid Bacteria (LAB) Due to the Predominant Phosphoglucosidase Activity. Food Biotechnology, 37(3), 260-279. https://www.tandfonline.com/action/showCitFormats?doi=10.1080/08905436.2023.2236694 |
| 7 | Samota, M. K., Sasi, M., Awana, M., Yadav, O. P., Amitha Mithra, S. V., Tyagi, A., ... & Singh, A. (2017). Elicitor-induced biochemical and molecular manifestations to improve drought tolerance in rice (Oryza sativa L.) through seed-priming. Frontiers in plant science, 8, 934. https://doi.org/10.3389/fpls.2017.00934 |
| 8 | Kumari, S., Gupta, O. P., Kumar, S., Sasi, M., Arpitha, S. R., Amirtham, D., ... & Dahuja, A. (2022). A Novel Continuous Enzyme Coupled Colorimetric Assay for Phospholipase A2 and its Application in the Determination of Catalytic Activity of Oil-Body–Associated Oleosin Protein. Food Analytical Methods, 15(8), 2155-2162. http://dx.doi.org/10.1007/s12161-022-02284-5 |
| 9 | Kumar, M., Tomar, M., Saurabh, V., Sasi, M., Punia, S., Potkule, J.,... & Kennedy, J. F. (2021). Delineating the inherent functional descriptors and biofunctionalities of pectic polysaccharides. Carbohydrate Polymers, 118319. https://doi.org/10.1016/j.carbpol.2021.118319 |
| 10 | Hasan, M., Arpitha, S. R., Das, C., Laishram, R., Sasi, M., Kumar, S., ... & Dahuja, A. (2023). Research trends and approaches for the nutritional and bio-functionality enhancement of fermented soymilk. Journal of Functional Foods, 107, 105698. https://doi.org/10.1016/j.jff.2023.105698 |
| 11 | Kumar, M., Saurabh, V., Tomar, M., Hasan, M., Changan, S., Sasi, M, .. & Mekhemar, M. (2021). Mango (Mangifera indica L.) Leaves: Nutritional Composition, Phytochemical Profile, and Health-Promoting Bioactivities. Antioxidants. 10(2): 299. https://doi.org/10.3390/antiox10020299 |
| 12 | Kumar, M., Tomar, M., Amarowicz, R., Saurabh, V., Nair, M. S., Sasi, M., Maheshwari, C., ... & Satankar, V. (2021). Guava (Psidium guajava L.) leaves: Nutritional composition, phytochemical profile, and health-promoting bioactivities. Foods, 10(4), 752. 10.3390/foods10040752 |
| 13 | Kumar, M., Changan, S., Tomar, M., Prajapati, U., Saurabh, V., Hasan, M.; Sasi, M.; ... & Mekhemar, M. (2021). Custard Apple (Annona squamosa L.) Leaves: Nutritional Composition, Phytochemical Profile, and Health-Promoting Biological Activities. Biomolecules, 11(5), 614. https://doi.org/10.3390/biom11050614 |
| 14 | Prakash, S., Radha, Kumar, M., Kumari, N., Thakur, M., Rathour, S., Sasi, M.; ... & Mekhemar, M. (2021). Plant-based antioxidant extracts and compounds in the management of oral cancer. Antioxidants, 10(9), 1358. https://doi.org/10.3390/antiox10091358 |
| 15 | Prakash, P., Radha, Kumar, M., Kumari, N., Prakash, S., Rathour, S., Sasi, M.... & Mekhemar, M. (2021). Therapeutic uses of wild plants by rural inhabitants of Maraog region in district Shimla, Himachal Pradesh, India. Horticulturae, 7(10), 343. https://doi.org/10.3390/horticulturae7100343 |
| 16 | Kumar, S., Awana, M., Rani, K., Kumari, S., Sasi, M., & Dahuja, A. (2023). Soybean (Glycine max) isoflavone conjugate hydrolysing β-glucosidase (Gm ICHG): a promising candidate for soy isoflavone bioavailability enhancement. 3 Biotech, 13(2), 52. (IF: 2.89) https://doi.org/10.1007/s13205-022-03427-5 |
| 17 | Sasi, M., Kumar, S. and Dahuja, A (2023). Development of nutritionally enriched soymilk using a mixed probiotic fermentation by Lacticaseibacillus rhamnosus JCM 1136 and Weissella confusa 30082b. Biological Forum – An International Journal. 15(4): 330-340 |
| 18 | Bhanudas, S. S., Sasi, M., & Phaugat, M. (2023). Genetic diversity analysis in cotton using morphological traits (Gossypium hirsutum L.). The Pharma Innovation Journal, 12(7), 1089-1096. |
| 19 | Sandeep Kumar, Dinesh K. Yadav, Mahesh Kumar Samota, Minnu Sasi, Chandrika Das. (2024). Grape seed as a reservoir of high-quality oil with important biological activities. Valorization of Fruit Seed Waste from Food Processing Industry (Elsevier). https://doi.org/10.1016/B978-0-443-15535-2.00011-6 |
| 20 | Kumar, S., Sasi, M., Bishi, S., and Sanyal, R. "Role of Probiotic α-galactosidases in the Reduction of Flatulence Causing Raffinose Oligosaccharides (RFOs). Biotica Research Today 4(9) (2022): 640-642. |
| 21 | Sasi, M. and Kumar, S (2022). Enhancement of isoflavone bioavailability and bioactivity in soybean: A journey from daidzin to equol. Indian Farming Digest 1(2):8-13. |
| 22 | In Hindi: संदीप कुमार, मौसम कुमार राम एवं मिन्नू सस्सी. एल्यूरिटिक अम्ल : अलगाव और उपयोग. लाक्षा-2023. 66-68. |
| 23 | In Hindi: संदीप कुमार, मौसम कुमार राम एवं मिन्नू सस्सी. आइसोफ्लेवोन्स: उपयोग और वाणिज्यिक निष्कर्षण. लाक्षा-2023. 99-102 |
| | Gene Bank Submissions |
| i. | Sasi, M., Awana, M., Samota, M. K., Tyagi, A., Kumar, S., Sathee, L., .. & Singh, A. (2021). Gene Bank Accession numbers- NADPH Oxidase 1(Nox1) MT771724. |
| ii. | Kumar, S., Sasi, M. (2020). Gene Bank Accession numbers-0885Glucosidase MN974478, 1480 Glucosidase MN974479. |
| | Trainings/Conferences Organized and Lectures Delivered (2023-24) |
| 1 | Organized ‘National Convention on Grassroots Innovation and Innovators for Transforming Agri-Food Systems (GIITAS-2024), conducted from August 04 – 05, 2024 at Bihar Agricultural University, Sabour |
| 2 | Lecture delivered on ‘Nutritional Effects and Impact of Plant based diet in human Health’ on 05.10.2023 on the occasion of World Vegetarian Day celebration at School of Pharmacy, Dev Bhoomi Uttarakhand University, Dehradun |
| 3 | Organized 2days training cum workshop on ‘Nature and scope of Hydroponics and Aeroponics in Agriculture’ by Dr. Sumit Purohit on 9.11.2022 & 10.11.2022 at School of Agriculture, Dev Bhoomi Uttarakhand University, Dehradun |
| 4 | Organized Educational visit to ICAR- National Dairy Research Institute (NDRI), Karnal, Haryana with B.Sc. Agriculture students of School of Agriculture, Dev Bhoomi Uttarakhand University, Dehradun |
| 5 | Organized Navdhara-2023, 5th National Level Working Model Competition by Dev Bhoomi Uttarakhand University conducted on 16th May, 2023 |
| 6 | Organized of Uttarakhand Sri Ann Mahotsav, 2023 conducted on the occasion of International Year of Millets, 2023 from 13-16th May, 2023 by Government of Uttarakhand. |
| | Peer Review Activity Conducted in Journals: |
| i. | Trends in Food Science and Technology (Elsevier) (IF: 15.2) |
| ii. | Food Chemistry (Elsevier) (IF: 9.25) |
| iii. | Food Bioscience (Elsevier) (I.F: 4.5) |
| iv. | Food and Bioprocess Technology (Springer) (IF: 5.821) |
| v. | Plant Foods for Human Nutrition (Springer) (IF: 4.4) |
| vi. | Scientific reports (Nature Journal) (IF: 4.7) |